| Task Force | |
|---|---|
| Alisa Walch | University of Texas at Austin |
| Cicero Brooks | University Student |
| Eric Zange | Travelers |
| Erin Olson | USAA |
| Jack Richards | Deloitte Consulting |
| Jaris Wicklund | The Hanover Insurance Group |
| Katherine Attaway | University Student |
| Ken Williams | Casualty Actuarial Society |
| Sara Chen | Nationwide |
| Thomas Whitcomb | Liscord, Ward & Roy, Inc. |
| Wes Griffiths | Casualty Actuarial Society |
| Mentors | |
|---|---|
| Adam Carvalho | Wills Re |
| Adam Vachon | Liberty Mutual |
| Alejandro Ortega | Sabbatical |
| Alex Carges | Root Inc. |
| Alexander Rosteck | |
| Alison Khan | Travelers |
| Becky Hoffmann | Nationwide Insurance |
| Betsy Wellington | |
| Betty-Jo Walke | Intact Financial Corporation |
| Brad Hipsher | Allstate Insurance |
| Brent Rossman | Nationwide |
| Brian Mittleberg | Willis Towers Watson |
| Brian O'Reilly | Greenlight Re |
| Bryce Chamberlain | Oliver Wyman Actuarial Consulting |
| Carlo Lahura | EY |
| Celeste Bremen | Zurich |
| Charles Lei | Ascot |
| Chris McKenna | NLC Mutual |
| Collin Walter | USAA |
| Corey Sarcu | Willis Towers Watson |
| Cory Hogan | Uber Technologies |
| Craig Isaacs | State Farm |
| Dan Schlemmer | Paradigm Actuaries LLC |
| David Christhilf | DISB |
| Denis Guenthner | Travelers |
| Dylan Martz | The Hartford |
| Elizabeth Merritt | Zurich North America |
| Emily Wang | |
| Enbo Jiang | Willis Towers Watson |
| Eric Chan | NJM |
| Eric Hang | Liberty Mutual Insurance |
| Erin Wagner | MedPro Group |
| Ford Lu | Uber Technologies |
| Fran Sarrel | |
| George You | USAA |
| Isaac Espinoza | Root Inc. |
| James H. Miller | Willis Towers Watson |
| Jen Takvorian | Homesite Insurance |
| Jennifer Edwards Coakley | Travelers |
| Jim Heidt | Nationwide Insurance |
| Jim Weiss | Crum & Forster |
| Jordan Bonner | Munich Re America Services, Inc. |
| Joseph Marker | |
| Junkai Xu | Economical Insurance |
| Kai Kang | Berkley Re |
| Kathy Olcese | Verisk Analytics |
| Kelly Bruett | Deloitte Ireland LLP |
| Ken Hawkins | Pinnacle actuarial resources, inc. |
| Kenneth Hsu | Uber Technologies |
| Kerrie Rubadue | Travelers |
| Kevin Blessing | American National |
| Kiki Wang | Willis Towers Watson |
| Kimberly Wright | Travelers |
| Klayton Southwood | Willis Towers Watson |
| Lauren Kidwell | GAINSCO Auto Insurance |
| Liam McGrath | Willis Towers Watson |
| Lin ju | CSE insurance |
| Lon Chang | Ascot Group |
| Madhu Rao | Travelers |
| Manuel Guerra | Oliver Wyman Actuarial Consulting |
| Marcus Yamashiro | AIG |
| Mark Maenche | Risk International Actuarial Consulting |
| Mark Weihs | Nationwide Insurance |
| Martin Couture | Travelers |
| Martin Mak | Allianz |
| Mary Jo Kannon | Everest Insurance Company |
| Michael Kelch | CNA Insurance |
| Michael Mancuso | AEGIS |
| Mike Cenzer | Allianz Global Corporate and Specialty |
| Nathan Rugge | Selective Insurance Company of America |
| Neil Schwarzenberger | Everest |
| Nicole Fong | Uber Technologies |
| Oliverio Hernandez | Aviva Canada |
| Patrick Yu | Aon |
| Paul Kinson | Liscord, Ward & Roy, Inc. |
| Peter Tomopoulos | Deloitte Consulting |
| Rimma Maasbach | Verisk/ISO |
| Robert Golightly | Travelers |
| Robert Jurgens | Tokio Marine HCC |
| Robert Lee | Metromile |
| Roberto Perez | The Hartford |
| Ross Fernwood | Uber Technologies |
| Sam Luo | WRBC |
| Sam Mullick | Consultant |
| Serhat Guven | Willis Towers Watson |
| Sharon Dubin | MedPro Group |
| Suraj Setlur | CSE Insurance Group |
| Tom Dukatz | Travelers |
| Tyler Rosacker | State Farm |
| Vivian Yan | ERGO Group |
| Zilan Shen | Guy Carpenter |
| Speakers | |
|---|---|
| Alejandro Ortega | Sabbatical |
| Amy Brener | Casualty Actuarial Society |
| Bret Shroyer | Gross Consulting |
| Brian Fannin | Casualty Actuarial Society |
| Carlo Lahura | EY |
| Claudine Modlin | Farmers Insurance |
| Courtney Rohde | USAA |
| David Wang | Zurich North America |
| Elizabeth Owen | Ezra Penland Actuarial Recruitment |
| Erin Olson | USAA |
| Gloria Gilliam | Deloitte Consulting |
| Jack Richards | Deloitte Consulting |
| Jacque Friedland | J. Friedland Actuarial Consulting Inc. |
| Jake Akstins | CNA Insurance |
| Jaris Wicklund | The Hanover Insurance Group |
| Kathy Olcese | Verisk Analytics |
| Ken Williams | Casualty Actuarial Society |
| Lauren Scalzo | Ezra Penland Actuarial Recruitment |
| Mallika Bender | Consultant |
| Matt Gentile | CNA Insurance |
| Melissa Tomita | Nationwide |
| Steve Armstrong | Allstate |
| Tom Whitcomb | Liscord, Ward, & Roy |
| Judges | |
|---|---|
| Name | Employer |
| Aditya Khanna | RSA |
| Brian Fannin | Casualty Actuarial Society |
| Carlo Lahura | EY |
| Emily Wang | |
| Fanny Paz Prizant | Aviva |
| Jelena Milovanovic | Arizona State University |
| Jessica Leong | Zurich North America |
| Jordan Bonner | Munich Re |
| Kenneth Hsu | Uber Technologies |
| Kim Guerriero | Milliman |
| Liam McGrath | Willis Towers Watson |
| Michelle Bradley | Sigma Actuarial Consulting Group |
| Mike Mancuso | AEGIS |
| Olivia Zhang | Mercury Insurance |
| Richard Seward | James River Insurance Company |
| Shayne Barnes | USAA |
| Steve Armstrong | Allstate |
| Susan Pino | Deloitte Consulting |
| Wayne Fisher | |