Passing Candidates | September-December 2018

Casualty Actuarial Society
September-December 2018 Examinations

Exam Number of Candidates Number of Passing Candidates Number Below 50% of Pass Mark (Ineffective) Pass Ratio Effective Pass Ratio
MAS-I 846 259 134 30.6% 36.4%
MAS-II 40 11 13 27.5% 40.7%
5 600 187 47 31.2% 33.8%
6-Canada 155 49 9 31.6% 33.6%
6-US 621 274 52 44.1% 48.2%
8 953 314 58 32.9% 35.1%
           
Online Course 1 (September 2018) 242 164 N/A 67.8% N/A
Online Course 2 (September 2018) 190 114 N/A 60.0% N/A
Online Course 1 (December 2019) 366 256 N/A 70% N/A
Online Course 2 (December 2019) 336 239 N/A 71.0% N/A

List of Passing Candidates

 

Online Courses