Passing Candidates | Fall 2025

Casualty Actuarial Society
Fall 2025 Examinations

Exam Number of Candidates Number of Passing Candidates Number Below 50% of Pass Mark (Ineffective) Raw Pass Ratio Effective Pass Ratio
MAS-I 847 383 84 45.2% 50.2%
MAS-II 595 314 45 52.8% 57.1%
5 862 413 84 47.9% 53.1%
6 Canada 151 57 14 37.7% 41.6%
6 United States 617 190 76 30.8% 35.1%
6 International 17 6 2 35.3% 40.0%
7 639 199 48 31.1% 33.7%
8 614 278 22 45.3% 47.0%
 
DISC- RM (Sep. 2025) 182 178 - 97.8% -
DISC- IA (Sep. 2025) 201 192 - 95.5% -
DISC- DA (Sep. 2025) 150 143 - 95.3% -