A. M. Best Insurance Data
This page points to insurance data available from A. M. Best Company.
More detailed information about A. M. Best Property and Casualty Insurance database products can be obtained from their world wide web site. The address for A. M. Best's home page on the World Wide Web is http://www.ambest.com.
Details on the A.M. Best Database
Like OneSource, A.M. Best is a valued added reseller of NAIC annual statement data. A.M. Best runs each company's statement data through a rigorous process of intra and interpage cross checks to ensure accuracy. Furthermore, A.M. Best also provides other useful information that extends well beyond the data on a company's annual statement.
The two key file types of interest to researchers include the A.M. Best Statement and Product Files. Statement Files retain the basic organization structure of the NAIC annual statement. All key data items found on a given page or schedule are presented in an individual file. Product Files present selections of data provided in several of A.M. Best's print publications, such as Best's Insurance Reports, Best's Insurance News, Best's Key Rating Guide, Best's Market Guide, and Best's Experience By State (By Line). Furthermore, A.M. Best also provides a Custom Files service that supports the creation of custom data selections. Furthermore, Best's has developed its own proprietary network for online access to data called BestLink, allowing access via local access telephone numbers as well as with IBM's advantis network. The pricing of these services (valid as of March 1996) are as follows):
STATEMENT FILES retain the basic organization structure of the NAIC annual P statement. All key data items found on a given page or schedule are presented in an individual file.
| Statement Pages Included on File | Standard Products Available | Any Single Year of Data | Each Additional Year of Data | Five Years of Data | ||
| PCBF01 | Balance Sheet | 2,3 | Tape/Disk | $525 | $175 | $1,050 |
| PCBF02 | Income Statement | 4 | Tape/Disk | $375 | $125 | $750 |
| PCBF03 | Cash Flow | 5 | Tape/Disk | $375 | $125 | $750 |
| PCBF04 | Investment Income & Capital Gains/Losses | 6 | Tape/Disk | $525 | $175 | $1,050 |
| PCBF06 | Premiums Written (By Line) | 8 | Tape/Disk | $525 | $175 | $1,050 |
| PCBF09 | General Expenses | 11 | Tape/Disk | $525 | $175 | $1,050 |
| PCBF11 | Stocks&BondsSummary | 29 | Tape/Disk | $555 | $185 | $1,110 |
| PCBF12 | BondsQuality&Maturity Distribution | 3033 | Tape | $975 | $325 | $l,950 |
| PCBF14 | Loss Reserves | 72126 | Tape/CD | $8,500 | N/A | N/A |
| PCBF14Z | Loss ReservesSummary | 72,73 | Tape | $850 | N/A | N/A |
| PCBF15 | Direct Business (By State) | 131 | Tape/Disk | $525 | $175 | $1,050 |
| PCSF16 | Underwriting Analysis with Ratios (By Line) IEE | IEE | Tape/CD | $1,200 | $400 | $2,400 |
| PCSF52* | P/C Best's Statement File (with Best's Ratings) | N/A | CD | N/A | N/A | $10,000 |
PRODUCT FILES present selections of data provided in several of A.M. Best's Statement printed publications, such as Best's Insurance Reports, Best's Key Rating Guide, Best's Market Guide, and Best's Experience By State (By Line).
| Statement Pages Included on File | Standard Products Available | Any Single Year of Data | Each Additional Year of Data | Five Years of Data | ||
| PCPF01 | Name & Address | N/A | Tape/Disk | $450 | N/A | N/A |
| PCPF02* | P/C Exp. by State (By Line) All Sts.Standard Lines | 14:All Sts. | Tape/CD | $4,500 | $1,500 | $9,000 |
| PCPF02A* | P/C Exp. by State (By Line) Standard Lines | 14:Ea. St. | Tape | $375 | $125 | $750 |
| PCPF03* | P/C Exp. by State (By Line) All Sts.Combined Lines | 14:All Sts. | Tape | $4,500 | $1,500 | $9,000 |
| PCPF03A* | P/C Exp. by State (By Line) Per St.Combined Lines | 14:Ea. St. | Tape | $375 | $125 | $750 |
| PCPF05* | P/C Key Rating Guide (with Best's Ratings)-Regular Service | N/A | Disk | N/A | N/A | $175 |
| PCPF05* | P/C Key Rating Guide (with Best's Ratings)-Full Service | N/A | Disk | N/A | N/A | $535 |
| PCPF05S | P/C Key Rating Guide-Supplement (2nd & 3rd Qtrs.) | N/A | Disk | N/A | N/A | S75 |
| PCPF50 | P/C Best's Ins. Reports (with Best's Ratings)-Regular Service . . | N/A | CD | $2,500 | N/A | N/A |
| PCPF50 | P/C Best's Ins. Reports (with Best's Ratings)-Full Service | N/A | CD | $2,860 | N/A | N/A |
| PCPF01 | Name & Address | N/A | Tape/Disk | $450 | N/A | N/A |
BESTLINK SERVICES is A. M. Best's proprietary online database that provides continually updated financial data on more than 3,800 insurers, as well as daily insurance-related news.
Users requiring frequent and extensive access to one or more BestLink
databases can purchase the right to unlimited access to the file(s)
by prepaying the equivalent of the basic file cost (magnetic tape
or CDROM file) plus 30%. If you have already purchased a
current data year file on tape or CDROM, you can be credited
the tape or CDROM price toward the unlimited access price
and charged the additional 30%. (Example: If you purchased the
Statement File at $10,000, you can receive unlimited BestLink
access for an additional $3,000.)* Note: The $15 per hour Connect
Time charge will still apply.
| Tape/CD Price | Unlimited Online Access Charge (30%) | Total Price | |
| Loss Reserves/Schedule P (P/C) | $8,500 | $2,550 | $11,050 |
| Schedule D (P/C) | $3,060 | $918 | $3,978 |
| Underwriting Analysis with Ratios (IEE)~(P/C) | $2,400 | $720 | $3,120 |
| Experience By State (By Line)-Std. Lines (P/C) | $9,000 | $2,700 | $11,700 |
| Experience By State (By Line)-Cmb. Lines (P/C) | $9,000 | $2,700 | $11,700 |
| Insurance News | $500 | $150 | $650 |
| Statement File* (P/C) | $10,000 | $3,000 | $13,000 |
| Best's Company Reports | $2,500 | $750 | $3,250 |
*Best's Statement File on CDROM includes unlimited
access to the corresponding databases on BestLink: Profile Annual,
Profile Quarterly, Financial, Schedule D, and ReinsuranceSummary
(P/C only).
CUSTOM FILES
To order custom data products, call A. M. Best Custom Products & Services at (908) 4392200, extension 5383.




