98 MA PP Auto - Bodily Injury Liability - Cash Flow Distribution
| 1998 MASSACHUSETTS PRIVATE PASSENGER AUTOMOBILE | ||||||||
| BODILY INJURY LIABILITY | ||||||||
| CASH FLOW DISTRIBUTIONS | ||||||||
| QTR. | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
| 1 | 0.6912 | 0.6019 | 0.6200 | 0.4264 | 0.4246 | 0.3177 | 0.3117 | 0.2456 |
| 2 | 3.6675 | 3.4548 | 3.2067 | 2.5140 | 2.4001 | 1.7756 | 1.7761 | 1.4013 |
| 3 | 6.9713 | 6.5235 | 6.4998 | 5.4257 | 4.7031 | 3.9370 | 3.5655 | 3.8286 |
| 4 | 10.7797 | 9.5619 | 9.3446 | 9.4450 | 8.1553 | 6.6162 | 6.7232 | 5.9557 |
| 5 | 12.8742 | 11.9298 | 11.5700 | 11.5702 | 10.3311 | 9.1558 | 8.5649 | 8.0448 |
| 6 | 11.5855 | 12.2635 | 11.6663 | 11.7684 | 11.4853 | 10.2754 | 9.8238 | 8.8589 |
| 7 | 8.7639 | 10.3417 | 10.2625 | 10.4038 | 10.2181 | 9.3595 | 9.1644 | 8.2398 |
| 8 | 7.7836 | 8.6690 | 8.4596 | 9.0314 | 9.8892 | 9.6285 | 9.1732 | 8.3906 |
| 9 | 0.0000 | 6.3561 | 6.5997 | 6.7469 | 7.2288 | 8.1009 | 7.2731 | 7.2257 |
| 10 | 0.0000 | 5.2553 | 5.5499 | 6.0343 | 6.1852 | 7.5350 | 6.8527 | 6.9212 |
| 11 | 0.0000 | 3.7445 | 4.2253 | 4.2406 | 5.0912 | 5.4215 | 5.6318 | 5.7483 |
| 12 | 0.0000 | 3.5246 | 3.8510 | 3.8145 | 4.2158 | 5.4165 | 5.4792 | 5.3823 |
| 13 | 0.0000 | 0.0000 | 3.0255 | 3.1755 | 3.4660 | 3.7046 | 4.2865 | 4.7600 |
| 14 | 0.0000 | 0.0000 | 2.8081 | 3.1798 | 3.0581 | 3.4489 | 4.0855 | 4.5567 |
| 15 | 0.0000 | 0.0000 | 2.1021 | 2.1536 | 2.3771 | 3.0243 | 3.0529 | 3.5402 |
| 16 | 0.0000 | 0.0000 | 2.0594 | 2.0177 | 2.2493 | 2.3432 | 3.3328 | 3.4495 |
| 17 | 0.0000 | 0.0000 | 0.0000 | 1.5089 | 1.5303 | 1.8178 | 1.8268 | 2.6401 |
| 18 | 0.0000 | 0.0000 | 0.0000 | 1.3618 | 1.5973 | 1.5614 | 1.8081 | 2.3887 |
| 19 | 0.0000 | 0.0000 | 0.0000 | 0.9466 | 1.0303 | 1.4349 | 1.3655 | 1.7324 |
| 20 | 0.0000 | 0.0000 | 0.0000 | 0.9774 | 1.0687 | 1.1777 | 1.1951 | 1.4525 |
| 21 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7087 | 0.8078 | 0.8799 | 1.3295 |
| 22 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.5693 | 0.7613 | 0.7363 | 0.8363 |
| 23 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3885 | 0.4535 | 0.6346 | 0.6119 |
| 24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3154 | 0.4826 | 0.4513 | 0.4921 |
| 25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2841 | 0.3249 | 0.3363 |
| 26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1614 | 0.2972 | 0.3086 |
| 27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2152 | 0.1670 | 0.2481 |
| 28 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1251 | 0.1466 | 0.1881 |
| 29 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0998 | 0.1797 |
| 30 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0708 | 0.1088 |
| 31 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0773 | 0.0656 |
| 32 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0543 | 0.0641 |
| 33 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0464 |
| 34 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0364 |
| 35 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0773 |
| 36 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0152 |
| 37 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 38 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 39 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 40 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| SUM | 63.1169 | 82.2265 | 91.8506 | 96.7425 | 98.6870 | 99.3437 | 99.2328 | 99.7070 |
| QTR. | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | FLOW | |
| 1 | 0.2590 | 0.2784 | 0.2526 | 0.3571 | 0.3148 | 0.3975 | 0.6193 | |
| 2 | 1.6474 | 1.7374 | 1.7518 | 1.9037 | 2.1515 | 2.0973 | 3.3436 | |
| 3 | 3.4096 | 3.4193 | 3.4350 | 3.7000 | 3.8433 | 4.2389 | 6.4725 | |
| 4 | 5.7752 | 5.9555 | 5.9331 | 6.1406 | 6.5265 | 6.7388 | 9.6098 | |
| 5 | 7.3829 | 8.1388 | 7.7124 | 7.8825 | 8.4769 | 9.1611 | 11.7747 | |
| 6 | 8.5870 | 8.4171 | 8.6919 | 8.6190 | 9.0872 | 9.1011 | 11.4968 | |
| 7 | 8.2304 | 7.8718 | 7.6035 | 7.7220 | 8.4245 | 7.7217 | 9.5069 | |
| 8 | 7.9220 | 7.4866 | 8.1317 | 8.2846 | 7.7199 | 7.5834 | 8.0644 | |
| 9 | 7.1226 | 6.7758 | 6.3336 | 6.4611 | 6.3122 | 7.0592 | 6.3780 | |
| 10 | 6.9106 | 6.2072 | 6.2894 | 6.0513 | 5.8641 | 6.4452 | 5.4511 | |
| 11 | 5.2572 | 5.3351 | 5.0901 | 4.6445 | 4.4125 | 4.5224 | 3.9527 | |
| 12 | 5.4840 | 4.6128 | 4.5345 | 4.9169 | 4.3406 | 4.2520 | 3.6224 | |
| 13 | 4.8842 | 4.7795 | 3.8346 | 3.8249 | 4.2492 | 4.0925 | 3.1293 | |
| 14 | 4.2941 | 4.2123 | 4.0411 | 3.9969 | 3.5119 | 3.5987 | 2.9283 | |
| 15 | 3.2304 | 3.2728 | 3.6289 | 2.9215 | 2.3546 | 2.5425 | 2.1471 | |
| 16 | 3.1956 | 3.0565 | 3.3081 | 2.9519 | 3.1476 | 2.9276 | 2.0479 | |
| 17 | 2.6941 | 2.6900 | 2.7761 | 2.1623 | 2.3279 | 1.8863 | 1.5723 | |
| 18 | 2.8483 | 2.5982 | 2.7740 | 2.1188 | 2.4967 | 1.5786 | 1.4634 | |
| 19 | 2.2247 | 1.5706 | 1.9611 | 1.8560 | 1.6460 | 1.4183 | 1.1044 | |
| 20 | 1.9731 | 1.9414 | 1.4550 | 1.9674 | 1.5290 | 1.9886 | 1.0436 | |
| 21 | 1.5707 | 1.6272 | 1.3634 | 1.6915 | 1.4684 | 1.4494 | 0.7758 | |
| 22 | 1.1757 | 1.2277 | 1.5826 | 1.7290 | 1.7797 | 1.3541 | 0.6691 | |
| 23 | 0.8682 | 1.1907 | 1.3683 | 1.2084 | 1.1511 | 1.1204 | 0.4780 | |
| 24 | 0.8399 | 0.9624 | 1.0243 | 1.4502 | 1.1538 | 1.0632 | 0.4044 | |
| 25 | 0.4294 | 0.6633 | 0.8757 | 0.8939 | 0.8411 | 0.8777 | 0.3060 | |
| 26 | 0.2243 | 0.6611 | 0.7173 | 0.9108 | 0.8677 | 0.9541 | 0.2484 | |
| 27 | 0.2800 | 0.3221 | 0.5921 | 0.5840 | 0.6136 | 0.6619 | 0.2040 | |
| 28 | 0.2441 | 0.4313 | 0.6307 | 0.6104 | 0.7443 | 0.6548 | 0.1489 | |
| 29 | 0.2057 | 0.9928 | 0.4341 | 0.5077 | 0.4184 | 0.4368 | 0.1571 | |
| 30 | 0.2448 | 0.2003 | 0.5138 | 0.3861 | 0.2128 | 0.4795 | 0.1374 | |
| 31 | 0.1018 | 0.1689 | 0.1810 | 0.3185 | 0.2175 | 0.3170 | 0.0792 | |
| 32 | 0.1922 | 0.1505 | 0.1734 | 0.2012 | 0.1149 | 0.5251 | 0.1005 | |
| 33 | 0.0327 | 0.1583 | 0.2224 | 0.2871 | 0.2177 | 0.1501 | 0.0768 | |
| 34 | 0.0991 | 0.0843 | 0.2785 | 0.3194 | 0.5295 | 0.1355 | 0.0712 | |
| 35 | 0.0384 | 0.1268 | 0.1007 | 0.0859 | 0.0786 | 0.1108 | 0.0785 | |
| 36 | 0.0505 | 0.0818 | 0.1762 | 0.1039 | 0.1280 | 0.0900 | 0.0478 | |
| 37 | 0.0256 | 0.5442 | 0.0609 | 0.1076 | 0.1086 | 0.0400 | 0.2042 | |
| 38 | 0.0026 | 0.0160 | 0.0456 | 0.0855 | 0.4466 | 0.0814 | 0.0208 | |
| 39 | 0.0107 | 0.0362 | 0.0744 | 0.0321 | 0.0699 | 0.0771 | 0.0392 | |
| 40 | 0.0315 | -0.0029 | 0.0459 | 0.0039 | 0.1011 | 0.0696 | 0.0241 | |
| SUM | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | |
| NOTE: SELECTED FLOW IS BASED ON THREE YEAR AVERAGES FOR ALL QUARTERS WITH TOTAL NORMALIZED TO 1.000. | ||||||||




