98 MA PP Auto - Cash Flows - PD Coverages - Premiums, Expenses and Losses
| 1998
Massachusetts Private Passenger Automobile Cash Flows-Physical Damage Coverages Premiums,Expenses and Losses |
||||||||
| Initial Relative Loss and
Expense Weights |
| Quarter | (1) Premium |
(2) Premium Taxes |
(3) Commissions |
(4) Other Expenses |
(5) =(2)+(3)=(4) Total Expenses |
(6) Losses |
(7) =(5)+(6) Total Losses and Expenses |
|
|---|---|---|---|---|---|---|---|---|
| 0 | 192.000 | 0.000 | 0.000 | 27.220 | 27.220 | 0.000 | 27.220 | |
| 1 | 391.000 | 23.000 | 131.100 | 40.830 | 194.930 | 204.434 | 399.364 | |
| 2 | 215.000 | 0.000 | 0.000 | 27.220 | 27.220 | 188.191 | 215.411 | |
| 3 | 159.000 | 0.000 | 0.000 | 20.415 | 20.415 | 175.421 | 195.836 | |
| 4 | 42.000 | 0.000 | 0.000 | 20.415 | 20.415 | 187.981 | 208.396 | |
| 5 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 17.790 | 17.790 | |
| 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -26.934 | -26.934 | |
| 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -13.576 | -13.576 | |
| 8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -7.534 | -7.534 | |
| 9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -5.507 | -5.507 | |
| 10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -3.664 | -3.664 | |
| 11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -2.527 | -2.527 | |
| 12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -1.537 | -1.537 | |
| 13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -1.102 | -1.102 | |
| 14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -0.766 | -0.766 | |
| 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -0.464 | -0.464 | |
| 16 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -0.342 | -0.342 | |
| 17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -0.119 | -0.119 | |
| 18 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.042 | 0.042 | |
| 19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.012 | |
| 20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Total | 1000.000 | 23.000 | 131.100 | 136.100 | 290.200 | 709.799 | 999.999 | |
| Weights for premiums, commissions, other expenses and losses are chosen to preserve loss to expense ratios in the Commissioner's Decision on 1997 rates. | ||||||||
| Weight for premium tax is | 0.0230 | |||||||
| Weight for commission is | 0.1311 | |||||||
| Weight for other expense is | 0.1361 | |||||||
| Weight for loss is | 0.7098 | |||||||




