1998 Massachusetts Private Passenger Automobile Cash Flows-Bodily Injury Coverages Premiums, Expenses and Losses
Initial Relative Loss and Expense Weights
| Quarter | (1) Premium |
(2) Premium Taxes |
(3) Commissions |
(4) Other Expenses |
(5) =(2)+(3)=(4) Total Expenses |
(6) Losses |
(7) =(5)+(6) Total Losses and Expenses |
|
|---|---|---|---|---|---|---|---|---|
| 0 | 192.000 | 0.000 | 0.000 | 24.320 | 24.320 | 0.000 | 24.320 | |
| 1 | 391.000 | 23.000 | 132.800 | 36.480 | 192.280 | 4.475 | 196.755 | |
| 2 | 215.000 | 0.000 | 0.000 | 24.320 | 24.320 | 24.161 | 48.481 | |
| 3 | 159.000 | 0.000 | 0.000 | 18.240 | 18.240 | 46.770 | 65.010 | |
| 4 | 42.000 | 0.000 | 0.000 | 18.240 | 18.240 | 69.440 | 87.680 | |
| 5 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 85.084 | 85.084 | |
| 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 83.076 | 83.076 | |
| 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 68.697 | 68.697 | |
| 8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 58.273 | 58.273 | |
| 9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 46.087 | 46.087 | |
| 10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 39.390 | 39.390 | |
| 11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 28.562 | 28.562 | |
| 12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 26.175 | 26.175 | |
| 13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 22.612 | 22.612 | |
| 14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 21.160 | 21.160 | |
| 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 15.515 | 15.515 | |
| 16 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 14.798 | 14.798 | |
| 17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 11.361 | 11.361 | |
| 18 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 10.575 | 10.575 | |
| 19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 7.980 | 7.980 | |
| 20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 7.541 | 7.541 | |
| 21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5.606 | 5.606 | |
| 22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.835 | 4.835 | |
| 23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3.454 | 3.454 | |
| 24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.922 | 2.922 | |
| 25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.211 | 2.211 | |
| 26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.795 | 1.795 | |
| 27 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.474 | 1.474 | |
| 28 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.076 | 1.076 | |
| 29 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.135 | 1.135 | |
| 30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.993 | 0.993 | |
| 31 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.572 | 0.572 | |
| 32 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.726 | 0.726 | |
| 33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.555 | 0.555 | |
| 34 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.514 | 0.514 | |
| 35 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.567 | 0.567 | |
| 36 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.345 | 0.345 | |
| 37 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.476 | 1.476 | |
| 38 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.150 | 0.150 | |
| 39 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.283 | 0.283 | |
| 40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.174 | 0.174 | |
| Total | 1000.000 | 23.000 | 132.800 | 121.600 | 277.400 | 722.599 | 999.999 | |
| Weights for premiums, commissions, other expenses and losses are chosen to preserve loss to expense ratios in the Commissioner's Decision on 1997 rates. | ||||||||
| Weight for premium tax is | 0.0230 | |||||||
| Weight for commission is | 0.1328 | |||||||
| Weight for other expense is | 0.1216 | |||||||
| Weight for loss is | 0.7226 | |||||||




