CASUALTY LOSS RESERVE SEMINAR
September 14-15, 2009
Chicago Magnificent Mile Hotel
Chicago, IL
2009 CLRS Schedule
| Date/Time | Event | Location |
| SUNDAY, SEPTEMBER 13, 2009 | ||
|---|---|---|
| 4:00 p.m. – 7:00 p.m. | Registration & Exhibits | Chicago Ballroom Foyer |
| Registration | 5th Floor Registration Booth | |
| Speaker Ready Room | Kansas City | |
| 5:30 p.m. – 7:30 p.m. | Welcome Reception | Chicago Ballroom ABCD |
| MONDAY, SEPTEMBER 14, 2009 | ||
| 7:30 a.m. – 8:30 a.m. | Continental Breakfast | Chicago Ballroom ABC |
| 7:30 a.m. – 5:00 p.m. | Exhibits | Chicago Ballroom Foyer |
| Registration | 5th Floor Registration Booth | |
| Speaker Ready Room | Kansas City | |
| 8:30 a.m. – 10:15 a.m. | Opening Remarks & General Session 1 Performance Testing For Claim Reserves: How Robust Are Your Selected Methods? | Chicago Ballroom DE |
| 10:15 a.m. – 10:45 a.m. | Networking and Refreshment Break | Chicago Ballroom Foyer |
| 10:45 a.m. – 12:15 p.m. | Concurrent Sessions 1 BAS-1: Basic Track I - Considerations in Evaluating Reserves | Chicago Ballroom G |
| BAS-1: Basic Track I - Considerations in Evaluating Reserves | Chicago Ballroom H | |
| PD-5: Building Communication Skills, Relationships and Confidence | Los Angeles/Miami/Scottsdale | |
| FR-7: Current Developments Regarding Tax Issues Pertinent to P&C Actuaries | Belmont | |
| LOB-1: Current Issues and Trends in Medical Malpractice | Kane County | |
| PD-1: Ethical Case Studies from the Course on Professional Development | Addison | |
| INT-1: Intermediate Track I - Considerations in Evaluating Changing Conditions | Chicago Ballroom F | |
| FR-1: Risk Transfer Testing - Guidance and Practice | Denver/Houston | |
| ST-3: Simultaneous Modeling of Paid and Incurred Losses | Armitage | |
| VR-4: The Very Very Basic Guide to Reserve Variability / Ranges | Clark | |
| 12:15 p.m. – 1:45 p.m. | Luncheon Keynote Speaker: Stephen D'Arcy, University of Illinois | Chicago Ballroom ABCDE |
| 1:45 p.m. – 3:15 p.m. | Concurrent Sessions 2 ST-1: Asbestos Litigation - Better, But Not Over |
Belmont |
| BAS-2: Basic Track II - Comparison of Techniques | Chicago Ballroom G | |
| BAS-2: Basic Track II - Comparison of Techniques | Chicago Ballroom H | |
| LOB-8: Current Issues and Trends in D&O and E&O | Clark | |
| LOB-13: Current Issues and Trends in Personal Auto Insurance Reserving | Addison | |
| ERM-3: Capital Management of all Long Tail Liabilities Including Reserve Risk and Underwriting risk | Los Angeles/Miami/Scottsdale | |
| INT-2: Intermediate Track II - Investigating and Detecting Change | Chicago Ballroom F | |
| LOB-7: Medical Cost Trends in Workers Compensation and Healthcare Insurance Systems | Armitage | |
| PD-2: The ABCD and The Reserving Actuary | Denver/Houston | |
| LOB-2: Workers' Compensation : What About Frequency? | Kane County | |
| 3:15 p.m. – 3:45 p.m. | Networking and Refreshment Break | Chicago Ballroom Foyer |
| 3:45 p.m. – 5:15 p.m. | Concurrent Sessions 3 PD-3: As a Reserving /Opining Actuary Do You Know Your ASOP’s?” |
Clark |
| BAS-3: Basic Track III - You Set the Reserve! | Chicago Ballroom G | |
| BAS-3: Basic Track III - You Set the Reserve! | Chicago Ballroom H | |
| LOB-3: Commercial Lines - A Potpourri of Reserving Issues | Denver/Houston | |
| ERM-1: Enterprise Risk Management : What Have You Done for me Lately? | Addison | |
| VR-3: Where’s the Beef? Do Mack and Bootstrap Yield Under-Nourished Reserve Ranges? | Los Angeles/Miami/Scottsdale | |
| INT-3: Intermediate Track III - Case Study | Chicago Ballroom F | |
| INTNL-1: Non-Life Insurance in Latin America and India | Armitage | |
| R-3: Primary Insurer vs. Reinsurer Reserving | Kane County | |
| LOB-5: Workers Compensation Loss Reserving - Estimating Layoff Impacts | Belmont | |
| 6:00 p.m. – 7:00 p.m. | Reception | Chicago Ballroom ABCDE |
| TUESDAY, SEPTEMBER 15, 2009 | ||
| 7:30 a.m. – 8:30 a.m. | Continental Breakfast | Chicago Ballroom ABC |
| 7:30 a.m.-2:30 p.m. | Exhibits | Chicago Ballroom Foyer |
| Registration | 5th Floor Registration Booth | |
| Speaker Ready Room | Kansas City | |
| 8:30 a.m. – 10:00 a.m. | General Session 2 Dirty Data: Anathema to Best Estimates! | Chicago Ballroom DE |
| 10:00 a.m. – 10:30 a.m. | Networking and Refreshment Break | Chicago Ballroom Foyer |
| 10:30 a.m. – 12:00 p.m. | Concurrent Sessions 4 FR-2: 10K And MD&A Disclosures - What The SEC Wants To See And Why |
Armitage |
| LOB-9: Financial Guaranty Loss Reserving | Chicago Ballroom G | |
| ST-4: General Session 1 Follow up: Performance Testing for Claim Reserves | Chicago Ballroom H | |
| INT-1: Intermediate Track I - Considerations in Evaluating Changing Conditions | Chicago Ballroom F | |
| R-1: Measuring Risk Transfer and Other Elusive Tasks | Addison | |
| PD-4: Mock Trial - How to be a Good Actuarial Witness | Belmont | |
| INTNL-2: Solvency II Update – How Does it Work, and Where Does it Stand? | Clark | |
| FR-8: The Shoe Yet to Drop: Inflation Risk and the Property/Casualty Industry | Denver/Houston | |
| VR-2: Instructional Approach to Mack and Bootstrap Models (Part 1) This session is now FULL | Los Angeles/Miami/Scottsdale | |
| VR-1: An Easy Way to get a Range Around a Reserve Using Historical Reserve Estimate Changes | Kane County | |
| 12:00 p.m. – 1:00 p.m. | Luncheon | Chicago Ballroom ABCDE |
| 1:00 p.m. – 2:30 p.m. | Concurrent Sessions 5 FR-3: Update on International and U.S. Insurance Accounting Issues Including the Latest on Loss Reserve Discounting | Clark |
| R-2: Are you Properly Calculating your Ceded Reinsurance Loss Reserves? | Belmont | |
| FR-4: Case Studies of Problem Situations Arising in the Actuarial Opinion and Report | Denver/Houston | |
| ERM-4: ERM in the Aftermath of the Financial Crisis | Kane County | |
| INT-2: Intermediate Track II - Investigating and Detecting Change | Chicago Ballroom F | |
| LOB-10: Mortgage Insurance Reserving in a Stressed Market | Armitage | |
| LOB-12: Title Insurance Loss Reserving - Historical Results and Emerging Trends | Chicago Ballroom G | |
| LOB-4: Workers Compensation - How Long is the Tail? | Addison | |
| VR-2: Instructional Approach to Mack and Bootstrap Models (Part 2) This session is now FULL | Los Angeles/Miami/Scottsdale | |
| 2:30p.m. – 3:00p.m. | Networking and Refreshment Break | Chicago Ballroom Foyer |
| 3:00 p.m. – 4:30 p.m. | Concurrent Sessions 6 FR-5: Are your Opinions and Actuarial Reports Meeting the Expectation of Regulators and Others? | Denver/Houston |
| LOB-11: Homeowners Insurance-Key Reserving Issues | Kane County | |
| INT-3: Intermediate Track III - Case Study | Chicago Ballroom F | |
| LOB-6: Managing the Unemployment Risk - As a Public Program, a Private Necessity or a Commercial Opportunity | Armitage | |
| FR-6: NAIC Risk-Based Examinations | Clark | |
| ST-2: Open Source Loss Simulation Model | Belmont | |
| FR-9: U.S. Financial Regulatory Changes on the Horizon - Model Audit Rule and Solvency Initiatives of the NAIC | Addison | |
| ERM-2: Which “X” Marks the Spot – An ERM Case Study | Chicago Ballroom H | |
| VR-5: Practical Aspects of Using Variability / Range Results | Chicago Ballroom G | |




