Casualty Loss Reserve Seminar (CLRS)
September 15-17, 2013
Boston Marriott Copley Place
Boston, Massachusetts
2013 CLRS Schedule
| Sunday, September 15 | |
|---|---|
| 8:00 a.m. – 4:00 p.m. | Workshop Registration |
| 8:00 a.m. – 9:00 a.m. | Workshop Continental Breakfast |
| 9:00 a.m. – 5:00 p.m. | Workshop 1: Loss Reserve Boot Camp Workshop 2: R is For Reserving Workshop 3: Stochastic Loss Reserving with Bayesian MCMC Models |
| 4:00 p.m. – 6:30 p.m. | CLRS Registration Speaker Ready Room |
| 4:15p.m. – 5:00 p.m. | Roundtable Discussions |
| 5:30 p.m. – 7:00 p.m. | Informal Welcome Reception & Exhibits |
| Monday, September 16 | |
| 7:30 a.m. – 8:30 a.m. | Continental Breakfast & Exhibits |
| 7:30 a.m. – 5:00 p.m. | CLRS Registration |
| 7:30 a.m. – 8:15 a.m. | Roundtable Discussions |
| 8:30 a.m. – 10:15 a.m. | Opening Remarks & General Session 1 |
| 10:15 a.m. – 10:45 a.m. | Networking and Refreshment Break with Exhibits |
| 10:45 a.m. – 12:15 p.m. | Concurrent Sessions 1 |
| 12:15 p.m. – 1:30 p.m. | Luncheon Speaker Ready Room |
| 1:30 p.m. – 3:00 p.m. | Concurrent Sessions 2 |
| 3:00 p.m. – 3:30 p.m. | Networking and Refreshment Break with Exhibits |
| 3:30 p.m. – 5:00 p.m. | Concurrent Sessions 3 |
| 5:30 p.m. – 6:30 p.m. | Reception & Exhibits Speaker Ready Room |
| Tuesday, September 17 | |
| 7:30 a.m. – 8:30 a.m. | Continental Breakfast & Exhibits |
| 7:30 a.m. – 3:45 p.m. | CLRS Registration |
| 8:30 a.m. – 10:00 a.m. | Concurrent Sessions 4 |
| 10:00 a.m. – 10:30 a.m. | Networking and Refreshment Break with Exhibits |
| 10:30 a.m. –12:00 p.m. | Concurrent Sessions 5 |
| 12:00 p.m. – 1:00 p.m. | Luncheon & Exhibits Speaker Ready Room |
| 1:00 p.m. – 2:30 p.m. | Concurrent Sessions 6 |
| 2:30 p.m. – 2:45 p.m. | Networking Break |
| 2:45 p.m. – 4:15 p.m. | General Session 2 |




