List of Passing Candidates
Casualty Actuarial Society
Spring 2006 Examinations
Sponsoring Organizations
American Academy of Actuaries,
Canadian Institute of Actuaries
Casualty Actuarial Society, Society of Actuaries, and the
Conference of Consulting Actuaries
| Exam | Number of Candidates* | Number of Passing Candidates | Number Below 50% of Pass Score | Effective Pass Ratio |
|---|---|---|---|---|
| 1/P* | 3051 | 1064 | 459 | 41.0% |
| 2/FM* | 4824 | 2185 | 370 | 49.1% |
| 3 | 375 | 133 | 72 | 43.9% |
| 4/C* | 2119 | 1128 | 103 | 56.0% |
| 5 | 708 | 286 | 74 | 45.1% |
| 7-Canada | 74 | 32 | 2 | 44.4% |
| 7-US | 449 | 208 | 19 | 48.4% |
| 8 | 377 | 177 | 26 | 50.4% |
*For joint Exams 1, 2, and 4, the summary includes all CAS, CIA and SOA candidates who sat for the specified examination.
List of Passing Candidates (Listed by exam)




