List of Passing Candidates
Casualty Actuarial Society
Spring 2002 Examinations
Sponsoring Organizations
American Academy of Actuaries,
Canadian Institute of Actuaries
Casualty Actuarial Society, Society of Actuaries, and the
Conference of Consulting Actuaries
Exam | Number of Candidates* | Number of Passing Candidates | Number Below 50% of Pass Score | Effective Pass Ratio |
---|---|---|---|---|
1 | 4,860 | 2,096 | 348 | 46.5% |
2 | 2,549 | 949 | 181 | 40.1% |
3 | 1,776 | 745 | 171 | 46.4% |
4 | 1,272 | 564 | 90 | 47.7% |
5 | 458 | 199 | 55 | 49.4% |
7-Canada | 47 | 19 | 3 | 43.2% |
7-US | 442 | 207 | 30 | 50.2% |
8 | 349 | 175 | 27 | 54.3% |
*For Exams 1-4, the summary includes all candidates who sat for the specified examination.
List of Passing Candidates (alphabetized by last name)
NOTE: For Exams 1-4 that are jointly administered with the Society of Actuaries, only candidates who identified as CAS candidates on their application form are listed below.