List of Passing Candidates
Casualty Actuarial Society
October-December 2013 Examinations
Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Effective Pass Ratio |
---|---|---|---|---|
1/P* | 2691 | 1138 | 382 | 49.3 |
2/FM - Oct.* | 1666 | 693 | 156 | 45.9 |
2/FM - Dec.* | 2305 | 985 | 251 | 48.0 |
3F/MFE* | 2303 | 972 | 246 | 47.3 |
3L | 432 | 203 | 54 | 53.7 |
4/C* | 1909 | 749 | 186 | 43.5 |
5 | 732 | 238 | 49 | 34.9 |
6-Canada | 128 | 43 | 4 | 34.7 |
6-U.S. | 615 | 249 | 31 | 42.6 |
8 | 592 | 283 | 18 | 49.3 |
Online Course 1 | 271 | 199 | - | - |
Online Course 2 | 207 | 156 | - | - |
Exam ST9 for CAS | 7 | 2 | - | 29.0 |
*For joint exams, the summary includes all candidates who sat for the specified exam.
List of Passing Candidates
- Exam 1/P
- Exam 2/FM - October 2012
- Exam 2/FM - December 2012
- Exam 3F/MFE
- Exam 3L
- Exam 4/C
- Exam 5
- Exam 6-Canada
- Exam 6-United States
- Exam 8
- Online Course 1
- Online Course 2
- Exam ST9