List of Passing Candidates
Casualty Actuarial Society
October-December 2011 Examinations
Sponsoring Organizations
American Academy of Actuaries, Canadian Institute of Actuaries
Casualty Actuarial Society, Society of Actuaries,
and the
Conference of Consulting Actuaries
| Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Effective Pass Ratio |
|---|---|---|---|---|
| 1/P | 2574 | 1098 | 323 | 48.8 |
| 2/FM-Oct. 2011* | 1618 | 783 | 131 | 52.7 |
| 2/FM-Dec. 2011* | 1929 | 933 | 145 | 52.3 |
| 3F/MFE | 3353 | 1421 | 362 | 47.5 |
| 3L | 232 | 110 | 31 | 54.7 |
| 4/C* | 1962 | 858 | 239 | 49.8 |
| 6-US | 1002 | 194 | 102 | 21.6 |
| 6-Canada | 155 | 38 | 20 | 28.1 |
| 8 | 418 | 93 | 29 | 23.9 |
| Online Course 1 | 264 | 221 | 0 | 83.7 |
| Online Course 2 | 381 | 292 | 0 | 76.6 |
*For joint exams, the summary includes all candidates who sat for the specified exam.
Note: Examination Committee's Comments on 2011 Pass Ratio Outliers
List of Passing Candidates
- Exam 1/P
- Exam 2/FM - October 2011
- Exam 2/FM - December 2011
- Exam 3F/MFE
- Exam 3L
- Exam 4/C - October 2011
- Exam 6-Canada
- Exam 6-U.S.
- Exam 8
- Online Course 1
- Online Course 2




