List of Passing Candidates
Casualty Actuarial Society
October-December 2010 Examinations
Sponsoring Organizations
American Academy of Actuaries, Canadian Institute of Actuaries
Casualty Actuarial Society, Society of Actuaries,
and the
Conference of Consulting Actuaries
| Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Effective Pass Ratio |
|---|---|---|---|---|
| 1/P | 2127 | 902 | 239 | 47.8% |
| 2/FM | 2499 | 1177 | 198 | 51.2% |
| 3F/MFE | 3232 | 1140 | 342 | 39.4% |
| 3L | 198 | 72 | 32 | 43.4% |
| 4/C | 1512 | 612 | 154 | 45.1% |
| 6 | 945 | 403 | 69 | 46.0% |
| 9 | 712 | 262 | 42 | 39.1% |
*For joint Exams 1/P, 2/FM, 3F/MFE and 4/C, the summary includes all candidates who sat for the specified examination.
List of Passing Candidates (Listed by exam)




