List of Passing Candidates
Casualty Actuarial Society
October/November/December 2009 Examinations
Sponsoring Organizations
American Academy of Actuaries, Canadian Institute of Actuaries
Casualty Actuarial Society, Society of Actuaries,
and the
Conference of Consulting Actuaries
| Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Effective Pass Ratio |
|---|---|---|---|---|
| 1/P* | 2596 | 1067 | 341 | 47.3% |
| 2/FM* | 2911 | 1398 | 233 | 52.2% |
| 3F/MFE* | 3217 | 1116 | 371 | 39.2% |
| 3L | 231 | 86 | 56 | 49.1% |
| 4/C* | 2198 | 959 | 194 | 47.9% |
| 6 | 1031 | 445 | 64 | 46.0% |
| 9 | 627 | 267 | 46 | 46.0% |
*For joint Exams 1/P, 2/FM, 3F/MFE and 4/C, the summary includes all candidates who sat for the specified examination.
List of Passing Candidates (Listed by exam)
New Fellows and Associates




