List of Passing Candidates
Casualty Actuarial Society
May 2009 Examinations
Sponsoring Organizations
American Academy of Actuaries, Canadian Institute of Actuaries
Casualty Actuarial Society, Society of Actuaries,
and the
Conference of Consulting Actuaries
| Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Effective Pass Ratio |
|---|---|---|---|---|
| 1/P* | 3017 | 1147 | 391 | 43.7% |
| 2/FM* | 3620 | 2027 | 218 | 59.6% |
| 3F/MFE* | 3568 | 1400 | 320 | 43.1% |
| 3L | 247 | 122 | 43 | 59.8% |
| 4/C* | 1957 | 746 | 96 | 40.1% |
| 5 | 853 | 354 | 46 | 43.9% |
| 7-Canada | 114 | 49 | 4 | 44.6% |
| 7-U.S. | 642 | 315 | 32 | 51.6% |
| 8 | 499 | 238 | 24 | 50.1% |
*For joint Exams 1/P, 2/FM, 3F/MFE and 4/C, the summary includes all candidates who sat for the specified examination.
List of Passing Candidates (Listed by exam)
New Fellows and Associates




