List of Passing Candidates
Casualty Actuarial Society
January-March 2013 Examinations
Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Effective Pass Ratio |
---|---|---|---|---|
1/P* - January | 3513 | 1533 | 451 | 50.1 |
1/P* - March | 2888 | 1149 | 403 | 46.2 |
2/FM* | 2190 | 949 | 241 | 48.7 |
3F/MFE | 2676 | 1289 | 226 | 52.9 |
4/C* | 1728 | 786 | 149 | 49.8 |
Online Course 1 | 206 | 156 | - | - |
Online Course 2 | 234 | 182 | - | - |
*For joint exams, the summary includes all candidates who sat for the specified exam.