List of Passing Candidates
Casualty Actuarial Society
April-June 2012 Examinations
Sponsoring Organizations
American Academy of Actuaries, Canadian Institute of Actuaries
Casualty Actuarial Society, Society of Actuaries,
and the
Conference of Consulting Actuaries
| Exam | Number of Candidates | Number of Passing Candidates | Number Below 50% of Pass Mark (Ineffective) | Effective Pass Ratio |
|---|---|---|---|---|
| 1/P* | 2831 | 1106 | 418 | 45.8 |
| 2/FM - April** | 1755 | 854 | 138 | 52.8 |
| 2/FM - June** | 2376 | 1145 | 182 | 52.2 |
| 3F/MFE* | 2834 | 1363 | 283 | 53.4 |
| 3L | 219 | 90 | 49 | 52.9 |
| 4/C | 2008 | 904 | 210 | 50.3 |
| 5 | 895 | 431 | 50 | 51.0 |
| Transitional 5A | 62 | 43 | 0 | 69.4 |
| Transitional 5B | 72 | 53 | 2 | 75.7 |
| 7 | 135 | 56 | 10 | 44.8 |
| 9 | 752 | 327 | 21 | 44.7 |
| Online Course 1 | 129 | 111 | 1 | 86.7 |
| Online Course 2 | 174 | 136 | 0 | 78.2 |
| Exam ST9 for CAS | 25 | 6 | 24.0 | |
*For joint exams, the summary includes all candidates who sat for the specified exam.
List of Passing Candidates
- Exam 1/P
- Exam 2/FM - April 2012
- Exam 2/FM - June 2012
- Exam 3F/MFE
- Exam 3L
- Exam 4/C
- Exam 5
- Exam 5A
- Exam 5B
- Exam 7
- Exam 9




